Everything is here: what you pay us — and what you pay your providers directly. We only earn on the licence. WhatsApp, SMS, phone and AI run on your own accounts (BYO) and go to each provider without any mark-up.
| Free | €0 | free forever — hosted by The-Y (crm.the-y.at, servers in the EU) or self-hosted with a free key (after sign-up, no support; you pay your own server). Same limits either way: 1,000 outgoing messages/month (all channels), 200 call minutes, 3 users, 1 brand, 2 GB. All features except your own branding — including finance, posts & comments and the app on your phone. |
| Founder · Paid | €10/month | self-hosted on your own server, without limits. The price stays forever if you join during Alpha or Beta. From the Live release the regular price is €20/month. Cancel monthly. |
| Lifetime · Paid | €240 one-time | perpetual self-hosting licence during Alpha & Beta, €480 from Live. Hosting is not included. |
Licence prices are total amounts incl. any VAT, sold to businesses only (B2B).
These costs come with every tool that offers WhatsApp, SMS or telephony — with us you just see them openly. Example prices from the official pricing pages, retrieved 9 Oct 2026.
| Item | How it is billed | Example prices | Source |
|---|---|---|---|
| WhatsApp (Meta) | per delivered message, by category and the recipient's country. Replies to a customer message (within 24 h) are "service": the first 1,000 per number per month are free. Templates (e.g. reminder, offer) are always charged. | Austria: service & utility €0.0142, marketing €0.049 Germany: service & utility €0.0456, marketing €0.1131 All other countries: in the calculator below | Meta rate card, effective 1 Oct 2026 |
| SMS | per SMS sent, with the SMS provider of your choice. | Example SMStools: Austria from €0.025, Germany from €0.060 per SMS | smstools.com |
| Phone | number or SIP trunk per month plus call minutes — with your phone provider. | Austria, example Zadarma: number €2/month, landline €0.012/min, mobile €0.02/min Germany, example sipgate trunking: from €9.95/month (2 parallel calls), landline from 0.5 ct/min, mobile from 5 ct/min | zadarma.com · sipgatetrunking.de |
| through your existing mailbox — payment reminders and the receipts mailbox too. | no extra cost | — | |
| AI (optional) | per token with your AI provider, using your own key — for reply suggestions, text suggestions for posts and reading receipt photos. Without a key, AI stays off. | We measured about 670 tokens in and 100 out per reply suggestion. That costs e.g. with Claude Haiku 5.5 ≈ 0.01 US cents, Claude Sonnet 5.5 ≈ 0.24 US cents, GPT-6.1 Sol ≈ 0.24 US cents, Gemini 3.5 Flash-Lite ≈ 0.05 US cents. | Anthropic · OpenAI · Google |
| Server (self-hosting only) | your own server when self-hosting (Paid, or Free with a free key). The-Y hosts Free in the cloud. | Example netcup: VPS 500 (2 cores, 4 GB) €8.26 net/month · VPS 1000 (4 cores, 8 GB) €14.50 net/month | netcup.com · server requirements |
Provider prices as shown on their pricing pages; whether VAT applies is governed by your contract with the provider. Meta only changes prices at the start of a quarter. The AI measurement comes from a small number of calls and is a guide value.
Enter roughly what you send per month. WhatsApp country prices come from Meta's official list.
We have no example SMS/phone price for this country — enter your provider's price.
More than 1,000 outgoing messages per month: Free is not enough, then Paid (self-hosted).
More than 200 call minutes per month: Free is not enough, then Paid (self-hosted).
In the app, Reports → Costs shows what your account actually used.